Monday 29 February 2016

Westerton Polkas


A couple of polkas. Here is a rough recording:
https://soundcloud.com/paulfremantle/westerton-polkas 

And here are the dots

And the ABC:

X:1
T:The Westerton Polka No. 1
K:G
M:2/4
L:1/8
D| G3/2A/ GE | DE GA | Be dB | ed BA |
 G3/2A/ GE | DE GA | Be dB | A3 :| 
d |g3/2a/ ge | dB AB | g3/2a/ ga | 
ba ge | g3/2a/ ge | dB AB | ed BA | G3 :|

X:2
T:The Westerton Polka No. 2
K:Amix
M:2/4
L:1/8
c3/2B/ AF | EF AB | ce fe | cA B2 | 
c3/2B/ AF | EF AB | ce ec | BA A2 :|
ce fe | c3/2A/ BA | ce fe | cA B2 | 
ce fe | c3/2A/ BA | c3/2B/ AF | EA A2 :| 


No comments:

Post a Comment